![]() |
Brentford vs Bristol City2021-02-02T19:00 Brentford Community StadiumDouble chance : Brentford or drawsEngland - Championship |
![]() |
Match | WaveTips | U/02.5 | BTTS | Avg.Goals | Scoreline | Home% | Draw% | Away% | |
---|---|---|---|---|---|---|---|---|---|
Brentford v
Bristol City
2021-02-02: 19:00 |
1 X | N/A | Y | 1.5 | None | 45% | 45% | 10% |
Brentford | Bristol City | |
---|---|---|
Points Per Game (PPG) | 1.86 | 1.57 |
Goals Scored Average (GSA) | 1.6 | 1.1 |
Goals Conceived Average (GCA) | 1.0 | 1.0 |
2018-04-02 | Bristol City | FT. 0-1 HT. (0-0) |
Brentford | Championship |
2018-10-20 | Brentford | FT. 0-1 HT. (0-0) |
Bristol City | Championship |
2018-12-26 | Bristol City | FT. 1-1 HT. (1-0) |
Brentford | Championship |
2019-10-02 | Brentford | FT. 1-1 HT. (0-0) |
Bristol City | Championship |
2020-01-01 | Bristol City | FT. 0-4 HT. (0-2) |
Brentford | Championship |
Brentford | Draw | Bristol City |
---|---|---|
58% |
33% |
8% |
BrentfordBristol City |