![]() |
Livingston vs Aberdeen2021-01-30T15:00 Tony Macaroni ArenaCombo Double chance : draws or Aberdeen and -3.5 goalsScotland - Premiership |
![]() |
Match | WaveTips | U/02.5 | BTTS | Avg.Goals | Scoreline | Home% | Draw% | Away% | |
---|---|---|---|---|---|---|---|---|---|
Livingston v
Aberdeen
2021-01-30: 15:00 |
X 2 | -2.5 | N | 2.0 | 0-1 | 10% | 45% | 45% |
Livingston | Aberdeen | |
---|---|---|
Points Per Game (PPG) | 1.39 | 1.77 |
Goals Scored Average (GSA) | 1.3 | 1.3 |
Goals Conceived Average (GCA) | 1.3 | 1.1 |
2018-12-11 | Aberdeen | FT. 3-2 HT. (1-2) |
Livingston | Premiership |
2018-12-29 | Livingston | FT. 1-2 HT. (0-0) |
Aberdeen | Premiership |
2019-03-16 | Aberdeen | FT. 1-1 HT. (1-1) |
Livingston | Premiership |
2019-09-21 | Livingston | FT. 0-2 HT. (0-1) |
Aberdeen | Premiership |
2019-12-26 | Aberdeen | FT. 2-1 HT. (1-0) |
Livingston | Premiership |
2020-03-21 | Livingston | FT. None HT. (None) |
Aberdeen | Premiership |
2020-08-23 | Aberdeen | FT. 2-1 HT. (0-0) |
Livingston | Premiership |
Livingston | Draw | Aberdeen |
---|---|---|
0% |
17% |
83% |
LivingstonAberdeen |