Match | WaveTips | U/02.5 | BTTS | Avg.Goals | Home% | Draw% | Away% | Odds |
---|
Home v Away | Match Results | WaveTips | Bet W/L | GB4 | QF7 |
---|
Match | WaveTips | U/02.5 | BTTS | Avg.Goals | Home% | Draw% | Away% | Odds |
---|
Home v Away | Match Results | WaveTips | Bet W/L | GB4 | QF7 |
---|
PRIMERA DIVISION | Pld | W | D | L | F | A | GD | Pts | Form | |
1 | Atletico Madrid | 16 | 13 | 2 | 1 | 31 | 6 | 25 | 41 | WWWWW |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | 15 | 37 | DWDWW |
3 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | 20 | 34 | WWWDW |
4 | Villarreal | 18 | 8 | 8 | 2 | 26 | 17 | 9 | 32 | WWLDW |
5 | Real Sociedad | 19 | 8 | 6 | 5 | 29 | 16 | 13 | 30 | LDWLL |
6 | Sevilla | 17 | 9 | 3 | 5 | 21 | 15 | 6 | 30 | LWDWW |
7 | Granada CF | 18 | 8 | 3 | 7 | 21 | 29 | -8 | 27 | WLLWL |
8 | Celta Vigo | 18 | 6 | 5 | 7 | 22 | 28 | -6 | 23 | LLWDW |
9 | Cadiz | 18 | 6 | 5 | 7 | 15 | 22 | -7 | 23 | WDDLL |
10 | Real Betis | 18 | 7 | 2 | 9 | 22 | 31 | -9 | 23 | WDLWL |
11 | Levante | 17 | 5 | 6 | 6 | 23 | 24 | -1 | 21 | WLWDW |
12 | Athletic Club | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 | LWLDW |
13 | Getafe | 17 | 5 | 5 | 7 | 15 | 18 | -3 | 20 | WLLDW |
14 | Valencia | 18 | 4 | 7 | 7 | 24 | 25 | -1 | 19 | WDLLD |
15 | Eibar | 18 | 4 | 7 | 7 | 15 | 18 | -3 | 19 | LWDLL |
16 | Alaves | 18 | 4 | 6 | 8 | 16 | 23 | -7 | 18 | LLDWL |
17 | Valladolid | 18 | 4 | 6 | 8 | 16 | 25 | -9 | 18 | LWDLD |
18 | Elche | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 | LLDDL |
19 | Osasuna | 18 | 3 | 6 | 9 | 15 | 27 | -12 | 15 | LDDDD |
20 | Huesca | 18 | 1 | 9 | 8 | 14 | 28 | -14 | 12 | LLLDL |
View Full League Table
PRIMERA DIVISION |
Pts | |
1 | Atletico Madrid | 41 |
2 | Real Madrid | 37 |
3 | Barcelona | 34 |
4 | Villarreal | 32 |
5 | Real Sociedad | 30 |
6 | Sevilla | 30 |
7 | Granada CF | 27 |
8 | Celta Vigo | 23 |
9 | Cadiz | 23 |
10 | Real Betis | 23 |
11 | Levante | 21 |
12 | Athletic Club | 21 |
13 | Getafe | 20 |
14 | Valencia | 19 |
15 | Eibar | 19 |
16 | Alaves | 18 |
17 | Valladolid | 18 |
18 | Elche | 16 |
19 | Osasuna | 15 |
20 | Huesca | 12 |