ENGLAND / Manchester United (Team) | |
![]() |
Manchester Unitedpremier league (current season)19 Wins | 9 Draws | 4 LossesManchester, Old Trafford |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 16 | 9 | 3 | 4 | 34 | 21 | 13 | 1.88 |
Away | 16 | 10 | 6 | 0 | 30 | 14 | 16 | 2.25 |
Total | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 2.06 |
Date | Home | Away | |
2021-05-02 | Manchester United | h2h stats | Liverpool |
2021-04-25 | Leeds | h2h stats | Manchester United |
2021-04-18 | Manchester United | 3-1 | Burnley |
2021-04-11 | Tottenham | 1-3 | Manchester United |
2021-04-04 | Manchester United | 2-1 | Brighton |
2021-03-14 | Manchester United | 1-0 | West Ham |
2021-03-07 | Manchester City | 0-2 | Manchester United |
2021-03-03 | Crystal Palace | 0-0 | Manchester United |
2021-02-28 | Chelsea | 0-0 | Manchester United |
2021-02-21 | Manchester United | 3-1 | Newcastle |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester City | 77 |
2 | Manchester United | 66 |
3 | Leicester | 59 |
4 | Chelsea | 55 |
5 | West Ham | 55 |
6 | Tottenham | 53 |
7 | Liverpool | 53 |
8 | Everton | 49 |
9 | Arsenal | 46 |
10 | Leeds | 46 |
11 | Aston Villa | 44 |
12 | Wolves | 41 |
13 | Crystal Palace | 38 |
14 | Southampton | 36 |
15 | Newcastle | 35 |
16 | Brighton | 34 |
17 | Burnley | 33 |
18 | Fulham | 27 |
19 | West Brom | 24 |
20 | Sheffield Utd | 14 |