ENGLAND / Manchester United (Team) | |
![]() |
Manchester Unitedpremier league (current season)12 Wins | 4 Draws | 3 LossesManchester, Old Trafford |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 1.56 |
Away | 10 | 8 | 2 | 0 | 24 | 12 | 12 | 2.6 |
Total | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 2.11 |
Date | Home | Away | |
2021-02-02 | Manchester United | h2h stats | Southampton |
2021-01-30 | Arsenal | h2h stats | Manchester United |
2021-01-27 | Manchester United | h2h stats | Sheffield Utd |
2021-01-20 | Fulham | 1-2 | Manchester United |
2021-01-17 | Liverpool | 0-0 | Manchester United |
2021-01-12 | Burnley | 0-1 | Manchester United |
2021-01-01 | Manchester United | 2-1 | Aston Villa |
2020-12-29 | Manchester United | 1-0 | Wolves |
2020-12-26 | Leicester | 2-2 | Manchester United |
2020-12-20 | Manchester United | 6-2 | Leeds |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |