ENGLAND / Wolves (Team) | |
![]() |
Wolvespremier league (current season)6 Wins | 4 Draws | 9 LossesWolverhampton, West Midlands, Molineux Stadium |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 1.2 |
Away | 9 | 3 | 1 | 5 | 9 | 16 | -7 | 1.11 |
Total | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 1.16 |
Date | Home | Away | |
2021-02-02 | Wolves | h2h stats | Arsenal |
2021-01-30 | Crystal Palace | h2h stats | Wolves |
2021-01-27 | Chelsea | h2h stats | Wolves |
2021-01-16 | Wolves | 2-3 | West Brom |
2021-01-12 | Wolves | 1-2 | Everton |
2021-01-02 | Brighton | 3-3 | Wolves |
2020-12-29 | Manchester United | 1-0 | Wolves |
2020-12-27 | Wolves | 1-1 | Tottenham |
2020-12-21 | Burnley | 2-1 | Wolves |
2020-12-15 | Wolves | 2-1 | Chelsea |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |