ENGLAND / Southampton (Team) | |
![]() |
Southamptonpremier league (current season)8 Wins | 5 Draws | 5 LossesSouthampton, Hampshire, St. Mary's Stadium |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 5 | 1 | 3 | 14 | 9 | 5 | 1.78 |
Away | 9 | 3 | 4 | 2 | 12 | 12 | 0 | 1.44 |
Total | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 1.61 |
Date | Home | Away | |
2021-02-02 | Manchester United | h2h stats | Southampton |
2021-01-30 | Southampton | h2h stats | Aston Villa |
2021-01-26 | Southampton | h2h stats | Arsenal |
2021-01-20 | Leeds | h2h stats | Southampton |
2021-01-16 | Leicester | 2-0 | Southampton |
2021-01-04 | Southampton | 1-0 | Liverpool |
2020-12-29 | Southampton | 0-0 | West Ham |
2020-12-26 | Fulham | 0-0 | Southampton |
2020-12-19 | Southampton | 0-1 | Manchester City |
2020-12-16 | Arsenal | 1-1 | Southampton |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |