ENGLAND / Arsenal (Team) | |
![]() |
Arsenalpremier league (current season)7 Wins | 3 Draws | 8 LossesLondon, Emirates Stadium |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 1.22 |
Away | 9 | 4 | 1 | 4 | 11 | 8 | 3 | 1.44 |
Total | 18 | 7 | 3 | 8 | 20 | 19 | 1 | 1.33 |
Date | Home | Away | |
2021-01-30 | Arsenal | h2h stats | Manchester United |
2021-01-26 | Southampton | h2h stats | Arsenal |
2021-01-18 | Arsenal | h2h stats | Newcastle |
2021-01-14 | Arsenal | 0-0 | Crystal Palace |
2021-01-02 | West Brom | 0-4 | Arsenal |
2020-12-29 | Brighton | 0-1 | Arsenal |
2020-12-26 | Arsenal | 3-1 | Chelsea |
2020-12-19 | Everton | 2-1 | Arsenal |
2020-12-16 | Arsenal | 1-1 | Southampton |
2020-12-13 | Arsenal | 0-1 | Burnley |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 36 |
2 | Leicester | 35 |
3 | Liverpool | 33 |
4 | Manchester City | 32 |
5 | Everton | 32 |
6 | Tottenham | 30 |
7 | Chelsea | 29 |
8 | Southampton | 29 |
9 | West Ham | 29 |
10 | Aston Villa | 26 |
11 | Arsenal | 24 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Brighton | 17 |
17 | Burnley | 16 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |