ENGLAND / Arsenal (Team) | |
![]() |
Arsenalpremier league (current season)13 Wins | 7 Draws | 12 LossesLondon, Emirates Stadium |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 16 | 6 | 4 | 6 | 19 | 19 | 0 | 1.38 |
Away | 16 | 7 | 3 | 6 | 25 | 17 | 8 | 1.5 |
Total | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 1.44 |
Date | Home | Away | |
2021-05-02 | Newcastle | h2h stats | Arsenal |
2021-04-23 | Arsenal | h2h stats | Everton |
2021-04-18 | Arsenal | 1-1 | Fulham |
2021-04-11 | Sheffield Utd | 0-3 | Arsenal |
2021-04-03 | Arsenal | 0-3 | Liverpool |
2021-03-21 | West Ham | 3-3 | Arsenal |
2021-03-14 | Arsenal | 2-1 | Tottenham |
2021-03-06 | Burnley | 1-1 | Arsenal |
2021-02-28 | Leicester | 1-3 | Arsenal |
2021-02-21 | Arsenal | 0-1 | Manchester City |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester City | 77 |
2 | Manchester United | 66 |
3 | Leicester | 59 |
4 | Chelsea | 55 |
5 | West Ham | 55 |
6 | Tottenham | 53 |
7 | Liverpool | 53 |
8 | Everton | 49 |
9 | Arsenal | 46 |
10 | Leeds | 46 |
11 | Aston Villa | 44 |
12 | Wolves | 41 |
13 | Crystal Palace | 38 |
14 | Southampton | 36 |
15 | Newcastle | 35 |
16 | Brighton | 34 |
17 | Burnley | 33 |
18 | Fulham | 27 |
19 | West Brom | 24 |
20 | Sheffield Utd | 14 |