ENGLAND / Everton (Team) | |
![]() |
Evertonpremier league (current season)10 Wins | 2 Draws | 5 LossesLiverpool, Goodison Park |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 1.62 |
Away | 9 | 6 | 1 | 2 | 13 | 9 | 4 | 2.11 |
Total | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 1.88 |
Date | Home | Away | |
2021-02-03 | Leeds | h2h stats | Everton |
2021-01-30 | Everton | h2h stats | Newcastle |
2021-01-27 | Everton | h2h stats | Leicester |
2021-01-17 | Aston Villa | h2h stats | Everton |
2021-01-12 | Wolves | 1-2 | Everton |
2021-01-01 | Everton | 0-1 | West Ham |
2020-12-28 | Everton | h2h stats | Manchester City |
2020-12-26 | Sheffield Utd | 0-1 | Everton |
2020-12-19 | Everton | 2-1 | Arsenal |
2020-12-16 | Leicester | 0-2 | Everton |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |