ENGLAND / Tottenham (Team) | |
![]() |
Tottenhampremier league (current season)8 Wins | 6 Draws | 3 LossesLondon, Tottenham Hotspur Stadium |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 1.67 |
Away | 8 | 4 | 3 | 1 | 16 | 7 | 9 | 1.88 |
Total | 17 | 8 | 6 | 3 | 30 | 16 | 14 | 1.76 |
Date | Home | Away | |
2021-01-28 | Tottenham | h2h stats | Liverpool |
2021-01-17 | Sheffield Utd | h2h stats | Tottenham |
2021-01-13 | Tottenham | 1-1 | Fulham |
2021-01-13 | Aston Villa | h2h stats | Tottenham |
2021-01-02 | Tottenham | 3-0 | Leeds |
2020-12-27 | Wolves | 1-1 | Tottenham |
2020-12-20 | Tottenham | 0-2 | Leicester |
2020-12-16 | Liverpool | 2-1 | Tottenham |
2020-12-13 | Crystal Palace | 1-1 | Tottenham |
2020-12-06 | Tottenham | 2-0 | Arsenal |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 36 |
2 | Leicester | 35 |
3 | Liverpool | 33 |
4 | Manchester City | 32 |
5 | Everton | 32 |
6 | Tottenham | 30 |
7 | Chelsea | 29 |
8 | Southampton | 29 |
9 | West Ham | 29 |
10 | Aston Villa | 26 |
11 | Arsenal | 24 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Brighton | 17 |
17 | Burnley | 16 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |