ENGLAND / Chelsea (Team) | |
![]() |
Chelseapremier league (current season)8 Wins | 5 Draws | 6 LossesLondon, Stamford Bridge |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 4 | 3 | 2 | 19 | 11 | 8 | 1.67 |
Away | 10 | 4 | 2 | 4 | 14 | 12 | 2 | 1.4 |
Total | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 1.53 |
Date | Home | Away | |
2021-02-04 | Tottenham | h2h stats | Chelsea |
2021-01-31 | Chelsea | h2h stats | Burnley |
2021-01-27 | Chelsea | h2h stats | Wolves |
2021-01-19 | Leicester | 2-0 | Chelsea |
2021-01-16 | Fulham | 0-1 | Chelsea |
2021-01-03 | Chelsea | 1-3 | Manchester City |
2020-12-28 | Chelsea | 1-1 | Aston Villa |
2020-12-26 | Arsenal | 3-1 | Chelsea |
2020-12-21 | Chelsea | 3-0 | West Ham |
2020-12-15 | Wolves | 2-1 | Chelsea |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |