ENGLAND / West Brom (Team) | |
![]() |
West Brompremier league (current season)2 Wins | 5 Draws | 11 LossesWest Bromwich, The Hawthorns |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 0.56 |
Away | 9 | 1 | 3 | 5 | 9 | 17 | -8 | 0.67 |
Total | 18 | 2 | 5 | 11 | 14 | 41 | -27 | 0.61 |
Date | Home | Away | |
2021-02-02 | Sheffield Utd | h2h stats | West Brom |
2021-01-30 | West Brom | h2h stats | Fulham |
2021-01-26 | West Brom | h2h stats | Manchester City |
2021-01-19 | West Ham | 2-1 | West Brom |
2021-01-16 | Wolves | 2-3 | West Brom |
2021-01-02 | West Brom | 0-4 | Arsenal |
2020-12-29 | West Brom | 0-5 | Leeds |
2020-12-27 | Liverpool | 1-1 | West Brom |
2020-12-20 | West Brom | 0-3 | Aston Villa |
2020-12-15 | Manchester City | 1-1 | West Brom |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |