ENGLAND / Leeds (Team) | |
![]() |
Leedspremier league (current season)7 Wins | 2 Draws | 9 LossesLeeds, West Yorkshire, Elland Road |
Pld | W | D | L | GF | GA | GD | PPG | |
Home | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 1.22 |
Away | 9 | 4 | 0 | 5 | 17 | 20 | -3 | 1.33 |
Total | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 1.28 |
Date | Home | Away | |
2021-02-03 | Leeds | h2h stats | Everton |
2021-01-31 | Leicester | h2h stats | Leeds |
2021-01-26 | Newcastle | h2h stats | Leeds |
2021-01-20 | Leeds | h2h stats | Southampton |
2021-01-16 | Leeds | 0-1 | Brighton |
2021-01-02 | Tottenham | 3-0 | Leeds |
2020-12-29 | West Brom | 0-5 | Leeds |
2020-12-27 | Leeds | 1-0 | Burnley |
2020-12-20 | Manchester United | 6-2 | Leeds |
2020-12-16 | Leeds | 5-2 | Newcastle |
View Full League Table
PREMIER LEAGUE |
Pts | |
1 | Manchester United | 40 |
2 | Manchester City | 38 |
3 | Leicester | 38 |
4 | Liverpool | 34 |
5 | Tottenham | 33 |
6 | Everton | 32 |
7 | West Ham | 32 |
8 | Chelsea | 29 |
9 | Southampton | 29 |
10 | Arsenal | 27 |
11 | Aston Villa | 26 |
12 | Leeds | 23 |
13 | Crystal Palace | 23 |
14 | Wolves | 22 |
15 | Newcastle | 19 |
16 | Burnley | 19 |
17 | Brighton | 17 |
18 | Fulham | 12 |
19 | West Brom | 11 |
20 | Sheffield Utd | 5 |