| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
| LEAGUE TWO | Pld | W | D | L | F | A | GD | Pts | Form | |
| 1 | Doncaster | 46 | 24 | 12 | 10 | 73 | 50 | 23 | 84 | WWWWD |
| 2 | Port Vale | 46 | 22 | 14 | 10 | 65 | 46 | 19 | 80 | LWDLW |
| 3 | Bradford | 46 | 22 | 12 | 12 | 64 | 45 | 19 | 78 | WLDDL |
| 4 | Walsall | 46 | 21 | 14 | 11 | 75 | 54 | 21 | 77 | WLDDL |
| 5 | AFC Wimbledon | 46 | 20 | 13 | 13 | 56 | 35 | 21 | 73 | WLLDD |
| 6 | Notts County | 46 | 20 | 12 | 14 | 68 | 49 | 19 | 72 | LWLDL |
| 7 | Chesterfield | 46 | 19 | 13 | 14 | 73 | 54 | 19 | 70 | WWDDW |
| 8 | Salford City | 46 | 18 | 15 | 13 | 64 | 54 | 10 | 69 | DWWLD |
| 9 | Grimsby | 46 | 20 | 8 | 18 | 61 | 67 | -6 | 68 | LDDLD |
| 10 | Colchester | 46 | 16 | 19 | 11 | 52 | 47 | 5 | 67 | DLLDW |
| 11 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | 5 | 66 | WDWWL |
| 12 | Swindon Town | 46 | 15 | 17 | 14 | 71 | 63 | 8 | 62 | DDLWW |
| 13 | Crewe | 46 | 15 | 17 | 14 | 49 | 48 | 1 | 62 | LLLDL |
| 14 | Fleetwood Town | 46 | 15 | 15 | 16 | 60 | 60 | 0 | 60 | LWLDL |
| 15 | Cheltenham | 46 | 16 | 12 | 18 | 60 | 70 | -10 | 60 | LWWDW |
| 16 | Barrow | 46 | 15 | 14 | 17 | 52 | 50 | 2 | 59 | DDDDW |
| 17 | Gillingham | 46 | 14 | 16 | 16 | 41 | 46 | -5 | 58 | WDWDW |
| 18 | Harrogate Town | 46 | 14 | 11 | 21 | 43 | 61 | -18 | 53 | WLWDD |
| 19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52 | 66 | -14 | 52 | DDWDL |
| 20 | Tranmere | 46 | 12 | 15 | 19 | 45 | 65 | -20 | 51 | WWDLD |
| 21 | Accrington ST | 46 | 12 | 14 | 20 | 53 | 69 | -16 | 50 | LWDWD |
| 22 | Newport County | 46 | 13 | 10 | 23 | 52 | 76 | -24 | 49 | LLDDL |
| 23 | Carlisle | 46 | 10 | 12 | 24 | 44 | 71 | -27 | 42 | DLDWW |
| 24 | Morecambe | 46 | 10 | 6 | 30 | 40 | 72 | -32 | 36 | LLLLL |
|
View Full League Table
LEAGUE TWO |
Pts | |
| 1 | Doncaster | 84 |
| 2 | Port Vale | 80 |
| 3 | Bradford | 78 |
| 4 | Walsall | 77 |
| 5 | AFC Wimbledon | 73 |
| 6 | Notts County | 72 |
| 7 | Chesterfield | 70 |
| 8 | Salford City | 69 |
| 9 | Grimsby | 68 |
| 10 | Colchester | 67 |
| 11 | Bromley | 66 |
| 12 | Swindon Town | 62 |
| 13 | Crewe | 62 |
| 14 | Fleetwood Town | 60 |
| 15 | Cheltenham | 60 |
| 16 | Barrow | 59 |
| 17 | Gillingham | 58 |
| 18 | Harrogate Town | 53 |
| 19 | Milton Keynes Dons | 52 |
| 20 | Tranmere | 51 |
| 21 | Accrington ST | 50 |
| 22 | Newport County | 49 |
| 23 | Carlisle | 42 |
| 24 | Morecambe | 36 |