We don't claim to have Surebets (who does?) but we have trained our A.I prediction models and the result works, 90+% win rate is no joke and we hit that most of the time. We are giving it out only because it WORKS!.
| # | Match Date | League Country | Home Team | Away Team | Predictions | Odds | Hit/Miss |
|---|---|---|---|---|---|---|---|
| # | 2025-11-15T14:30 | Bulgaria | Yantra 2019 | Dunav Ruse | 2 | None | Hit |
| # | 2025-11-15T15:00 | Norway | Vålerenga W | Røa W | 1 | None | Hit |
| # | 2025-11-15T15:00 | Norway | Kolbotn W | Rosenborg W | X 2 | None | Hit |
| # | 2025-11-15T15:00 | Norway | Brann W | Bodø / Glimt W | 1 | None | Hit |
| # | 2025-11-15T14:00 | Sweden | Trelleborg W | Bollstanäs W | 1 | None | Hit |
| # | 2025-11-15T14:00 | Sweden | Uppsala W | Häcken II | 1 | None | Hit |
| # | 2025-11-14T22:00 | Mexico | Atletico Hidalgo | Deportivo Zap | 2 | None | Hit |
| # | 2025-11-13T12:30 | Egypt | Asyut Petrol | Itesalat | 1 X | None | Hit |
| # | 2025-11-13T12:30 | Egypt | Abu Qair Semad | Proxy | 1 X | None | Hit |
| # | 2025-11-09T19:00 | Denmark | Brondby | FC Nordsjaelland | 1 X | None | Hit |
Simple Weekend Tips
Daily Predictions ($0.83/Day)