| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
| NB I | Pld | W | D | L | F | A | GD | Pts | Form | |
| 1 | Vasas | 30 | 20 | 4 | 6 | 59 | 26 | 33 | 64 | WLWWL |
| 2 | Budapest Honved | 30 | 18 | 5 | 7 | 49 | 26 | 23 | 59 | LWDDW |
| 3 | Kecskeméti TE | 30 | 16 | 3 | 11 | 49 | 39 | 10 | 51 | LWLWW |
| 4 | Kozarmisleny FC | 30 | 13 | 9 | 8 | 38 | 40 | -2 | 48 | WWWWD |
| 5 | Mezokovesd-zsory | 30 | 13 | 7 | 10 | 37 | 34 | 3 | 46 | LLWDL |
| 6 | Csakvar | 30 | 12 | 10 | 8 | 43 | 37 | 6 | 46 | WWLLW |
| 7 | BVSC | 30 | 12 | 5 | 13 | 36 | 30 | 6 | 41 | WDWLW |
| 8 | Fehérvár FC | 30 | 10 | 9 | 11 | 37 | 33 | 4 | 39 | LLLLW |
| 9 | Tiszakecske FC | 30 | 10 | 9 | 11 | 37 | 44 | -7 | 39 | LWWLL |
| 10 | Szeged 2011 | 30 | 9 | 9 | 12 | 29 | 34 | -5 | 36 | LWDLL |
| 11 | Karcag SE | 30 | 9 | 8 | 13 | 29 | 41 | -12 | 35 | LLLDL |
| 12 | Ajka | 30 | 10 | 3 | 17 | 23 | 40 | -17 | 33 | LLLDD |
| 13 | Soroksar | 30 | 8 | 9 | 13 | 41 | 45 | -4 | 33 | WLWDW |
| 14 | Szentlőrinc SE | 30 | 7 | 12 | 11 | 35 | 42 | -7 | 33 | WWWWD |
| 15 | Budafoki LC | 30 | 7 | 8 | 15 | 33 | 49 | -16 | 29 | WDLWL |
| 16 | Bekescsaba 1912 | 30 | 6 | 10 | 14 | 27 | 42 | -15 | 28 | WLLDD |
|
View Full League Table
NB I |
Pts | |
| 1 | Vasas | 64 |
| 2 | Budapest Honved | 59 |
| 3 | Kecskeméti TE | 51 |
| 4 | Kozarmisleny FC | 48 |
| 5 | Mezokovesd-zsory | 46 |
| 6 | Csakvar | 46 |
| 7 | BVSC | 41 |
| 8 | Fehérvár FC | 39 |
| 9 | Tiszakecske FC | 39 |
| 10 | Szeged 2011 | 36 |
| 11 | Karcag SE | 35 |
| 12 | Ajka | 33 |
| 13 | Soroksar | 33 |
| 14 | Szentlőrinc SE | 33 |
| 15 | Budafoki LC | 29 |
| 16 | Bekescsaba 1912 | 28 |