| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
| 2. DEILD | Pld | W | D | L | F | A | GD | Pts | Form | |
| 1 | Vikingur Reykjavik | 21 | 16 | 4 | 1 | 65 | 19 | 46 | 52 | DWWDD |
| 2 | KR Reykjavik | 21 | 13 | 5 | 3 | 73 | 46 | 27 | 44 | DWDWD |
| 3 | Fram Reykjavik | 21 | 13 | 5 | 3 | 54 | 40 | 14 | 44 | DWWLW |
| 4 | Breidablik | 21 | 8 | 6 | 7 | 42 | 39 | 3 | 30 | LLDLL |
| 5 | Keflavik | 21 | 8 | 4 | 9 | 32 | 36 | -4 | 28 | LWWLW |
| 6 | IA Akranes | 21 | 7 | 6 | 8 | 36 | 40 | -4 | 27 | DDWWD |
| 7 | Stjarnan | 21 | 8 | 3 | 10 | 40 | 48 | -8 | 27 | WWLWW |
| 8 | Valur Reykjavik | 21 | 7 | 3 | 11 | 37 | 44 | -7 | 24 | DLDWL |
| 9 | FH hafnarfjordur | 21 | 4 | 9 | 8 | 27 | 38 | -11 | 21 | WDLWD |
| 10 | Thor Akureyri | 21 | 5 | 3 | 13 | 21 | 50 | -29 | 18 | WLLLW |
| 11 | IBV Vestmannaeyjar | 21 | 4 | 5 | 12 | 30 | 43 | -13 | 17 | LLLDL |
| 12 | KA Akureyri | 21 | 4 | 5 | 12 | 33 | 47 | -14 | 17 | DLDLL |
|
View Full League Table
2. DEILD |
Pts | |
| 1 | Vikingur Reykjavik | 52 |
| 2 | KR Reykjavik | 44 |
| 3 | Fram Reykjavik | 44 |
| 4 | Breidablik | 30 |
| 5 | Keflavik | 28 |
| 6 | IA Akranes | 27 |
| 7 | Stjarnan | 27 |
| 8 | Valur Reykjavik | 24 |
| 9 | FH hafnarfjordur | 21 |
| 10 | Thor Akureyri | 18 |
| 11 | IBV Vestmannaeyjar | 17 |
| 12 | KA Akureyri | 17 |