| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
| FIRST DIVISION | Pld | W | D | L | F | A | GD | Pts | Form | |
| 1 | Shamrock Rovers | 29 | 16 | 8 | 5 | 46 | 27 | 19 | 56 | DDWDW |
| 2 | St Patrick's Athl. | 29 | 14 | 8 | 7 | 45 | 25 | 20 | 50 | LWWDD |
| 3 | Bohemians | 29 | 14 | 8 | 7 | 50 | 34 | 16 | 50 | WWLDW |
| 4 | Dundalk | 29 | 10 | 10 | 9 | 46 | 45 | 1 | 40 | WLLDD |
| 5 | Shelbourne | 28 | 8 | 12 | 8 | 37 | 39 | -2 | 36 | DDLLW |
| 6 | Derry City | 29 | 7 | 13 | 9 | 41 | 40 | 1 | 34 | DLWDL |
| 7 | Galway United | 28 | 8 | 10 | 10 | 36 | 42 | -6 | 34 | DWDDD |
| 8 | Waterford | 29 | 7 | 11 | 11 | 39 | 48 | -9 | 32 | WDWWD |
| 9 | Drogheda United | 29 | 6 | 10 | 13 | 33 | 48 | -15 | 28 | LLDDD |
| 10 | Sligo Rovers | 29 | 5 | 8 | 16 | 23 | 48 | -25 | 23 | LDLDD |
|
View Full League Table
FIRST DIVISION |
Pts | |
| 1 | Shamrock Rovers | 56 |
| 2 | St Patrick's Athl. | 50 |
| 3 | Bohemians | 50 |
| 4 | Dundalk | 40 |
| 5 | Shelbourne | 36 |
| 6 | Derry City | 34 |
| 7 | Galway United | 34 |
| 8 | Waterford | 32 |
| 9 | Drogheda United | 28 |
| 10 | Sligo Rovers | 23 |