| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| Match | WaveTips | U/O 2.5 | BTTS | Home% | Draw% | Away% | Odds | ||
|---|---|---|---|---|---|---|---|---|---|
|
No upcoming fixtures found for this league. |
| PREMIER LEAGUE | Pld | W | D | L | F | A | GD | Pts | Form | |
| 1 | Al Qadsia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | WLW |
| 2 | Al Nasar | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | LWW |
| 3 | Kazma | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW |
| 4 | Al Kuwait | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | WD |
| 5 | Al Shabab | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | DW |
| 6 | Al Sahel | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | DW |
| 7 | Al Salmiyah | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | WL |
| 8 | Al Jahra | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 9 | Al Arabi | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 | DLD |
| 10 | Al Sulaibikhat | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DDL |
| 11 | Al Fahaheel | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL |
| 12 | Al Tadhamon | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL |
|
View Full League Table
PREMIER LEAGUE |
Pts | |
| 1 | Al Qadsia | 6 |
| 2 | Al Nasar | 6 |
| 3 | Kazma | 4 |
| 4 | Al Kuwait | 4 |
| 5 | Al Shabab | 4 |
| 6 | Al Sahel | 4 |
| 7 | Al Salmiyah | 3 |
| 8 | Al Jahra | 3 |
| 9 | Al Arabi | 2 |
| 10 | Al Sulaibikhat | 2 |
| 11 | Al Fahaheel | 0 |
| 12 | Al Tadhamon | 0 |