Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| CANADA / Atlu00e9tico Ottawa (Team) | |
|
Atlu00e9tico Ottawacanadian premier league (current season)2 Wins | 2 Draws | 3 LossesOttawa, Ontario, TD Place Stadium |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.0 |
| Away | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.33 |
| Total | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 1.14 |
| Date | Home | Away | |
| 2026-09-30 | Atlético Ottawa | None - None | Cavalry FC |
| 2026-09-26 | HFX Wanderers FC | None - None | Atlético Ottawa |
| 2026-09-20 | Atlético Ottawa | None - None | Supra du Quebec |
| 2026-09-12 | Forge | None - None | Atlético Ottawa |
| 2026-09-05 | Atlético Ottawa | None - None | Pacific FC |
| 2026-08-28 | Atlético Ottawa | None - None | York United |
| 2026-08-22 | Cavalry FC | None - None | Atlético Ottawa |
| 2026-08-19 | Atlético Ottawa | None - None | Vancouver FC |
| 2026-08-16 | Supra du Quebec | None - None | Atlético Ottawa |
| 2026-08-08 | Atlético Ottawa | None - None | HFX Wanderers FC |
|
View Full League Table
CANADIAN PREMIER LEAGUE |
Pts | |
| 1 | Cavalry FC | 43 |
| 2 | Forge | 41 |
| 3 | Atlu00e9tico Ottawa | 33 |
| 4 | Vancouver FC | 27 |
| 5 | Supra du Quebec | 22 |
| 6 | HFX Wanderers FC | 20 |
| 7 | York United | 18 |
| 8 | Pacific FC | 8 |