70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| FINLAND / Klubi-04 (Team) | |
|
Klubi-04Ykkösliiga (current season)9 Wins | 2 Draws | 16 LossesHelsinki, Bolt Arena |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 13 | 5 | 0 | 8 | 18 | 19 | -1 | 1.15 |
| Away | 14 | 4 | 2 | 8 | 21 | 23 | -2 | 1.0 |
| Total | 27 | 9 | 2 | 16 | 39 | 42 | -3 | 1.07 |
| Date | Home | Away | |
| 2025-10-18 | EIF | 2 - 1 | Klubi-04 |
| 2025-10-04 | Klubi-04 | 2 - 1 | JäPS |
| 2025-09-27 | Klubi-04 | 1 - 0 | SalPa |
| 2025-09-24 | Klubi-04 | 1 - 4 | SJK Akatemia |
| 2025-09-20 | PK-35 | 2 - 1 | Klubi-04 |
| 2025-09-14 | Klubi-04 | 2 - 3 | Turku PS |
| 2025-08-28 | Lahti | 2 - 2 | Klubi-04 |
| 2025-08-23 | Klubi-04 | 0 - 1 | KäPa |
| 2025-08-16 | JIPPO | 0 - 1 | Klubi-04 |
| 2025-08-02 | SalPa | 0 - 3 | Klubi-04 |
|
View Full League Table
YKKÖSLIIGA |
Pts | |
| 1 | Tampere United | 44 |
| 2 | Rops | 40 |
| 3 | SalPa | 36 |
| 4 | PKKU | 35 |
| 5 | OLS | 34 |
| 6 | FC jazz | 33 |
| 7 | JJK | 31 |
| 8 | VJS | 31 |
| 9 | TPV | 24 |
| 10 | Inter Turku II | 20 |
| 11 | KuPS Akatemia | 15 |
| 12 | KPV-j | 15 |