Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| GERMANY / Eintracht Frankfurt (Team) | |
|
Eintracht FrankfurtBundesliga 1 (current season)16 Wins | 12 Draws | 6 LossesFrankfurt am Main, Deutsche Bank Park |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 17 | 10 | 7 | 0 | 37 | 20 | 17 | 2.18 |
| Away | 17 | 6 | 5 | 6 | 32 | 33 | -1 | 1.35 |
| Total | 34 | 16 | 12 | 6 | 69 | 53 | 16 | 1.76 |
| Date | Home | Away | |
| 2022-05-14 | FSV Mainz 05 | 2-2 | Eintracht Frankfurt |
| 2022-05-08 | Eintracht Frankfurt | 1-1 | Borussia Monchengladbach |
| 2022-05-02 | Bayer Leverkusen | 2-0 | Eintracht Frankfurt |
| 2022-04-23 | Eintracht Frankfurt | 2-2 | 1899 Hoffenheim |
| 2022-04-17 | Union Berlin | 2-0 | Eintracht Frankfurt |
| 2022-04-10 | Eintracht Frankfurt | 1-2 | SC Freiburg |
| 2022-04-02 | Eintracht Frankfurt | 0-0 | SpVgg Greuther Furth |
| 2022-03-20 | RB Leipzig | 0-0 | Eintracht Frankfurt |
| 2022-03-13 | Eintracht Frankfurt | 2-1 | VfL BOCHUM |
| 2022-03-05 | Hertha Berlin | 1-4 | Eintracht Frankfurt |
|
View Full League Table
BUNDESLIGA 1 |
Pts | |
| 1 | Bayern Munich | 77 |
| 2 | Borussia Dortmund | 69 |
| 3 | Bayer Leverkusen | 64 |
| 4 | RB Leipzig | 58 |
| 5 | Union Berlin | 57 |
| 6 | SC Freiburg | 55 |
| 7 | FC Koln | 52 |
| 8 | FSV Mainz 05 | 46 |
| 9 | 1899 Hoffenheim | 46 |
| 10 | Borussia Monchengladbach | 45 |
| 11 | Eintracht Frankfurt | 42 |
| 12 | VfL Wolfsburg | 42 |
| 13 | VfL BOCHUM | 42 |
| 14 | FC Augsburg | 38 |
| 15 | VfB Stuttgart | 33 |
| 16 | Hertha Berlin | 33 |
| 17 | Arminia Bielefeld | 28 |
| 18 | SpVgg Greuther Furth | 18 |