Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| GERMANY / Borussia Mu00f6nchengladbach (Team) | |
|
Borussia MonchengladbachBundesliga (current season)13 Wins | 10 Draws | 11 LossesMu00f6nchengladbach, Stadion im BORUSSIA-PARK |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 17 | 8 | 4 | 5 | 32 | 19 | 13 | 1.65 |
| Away | 17 | 5 | 6 | 6 | 32 | 37 | -5 | 1.24 |
| Total | 34 | 13 | 10 | 11 | 64 | 56 | 8 | 1.44 |
| Date | Home | Away | |
| 2026-09-19 | Borussia Mönchengladbach | None - None | FSV Mainz 05 |
| 2026-09-12 | SC Freiburg | None - None | Borussia Mönchengladbach |
| 2026-09-05 | Borussia Mönchengladbach | 3 - 4 | SV Elversberg |
| 2026-08-29 | RB Leipzig | 3 - 0 | Borussia Mönchengladbach |
| 2026-05-16 | Borussia Mönchengladbach | 4 - 0 | 1899 Hoffenheim |
| 2026-05-09 | FC Augsburg | 3 - 1 | Borussia Mönchengladbach |
| 2026-05-03 | Borussia Mönchengladbach | 1 - 0 | Borussia Dortmund |
| 2026-04-25 | VfL Wolfsburg | 0 - 0 | Borussia Mönchengladbach |
| 2026-04-19 | Borussia Mönchengladbach | 1 - 1 | FSV Mainz 05 |
| 2026-04-11 | RB Leipzig | 1 - 0 | Borussia Mönchengladbach |
|
View Full League Table
BUNDESLIGA |
Pts | |
| 1 | Bayern Mu00fcnchen | 3 |
| 2 | SC Freiburg | 3 |
| 3 | FC Augsburg | 3 |
| 4 | RB Leipzig | 3 |
| 5 | Borussia Dortmund | 3 |
| 6 | SV Elversberg | 3 |
| 7 | VfB Stuttgart | 3 |
| 8 | 1. FC Ku00f6ln | 3 |
| 9 | Eintracht Frankfurt | 1 |
| 10 | Union Berlin | 1 |
| 11 | FSV Mainz 05 | 1 |
| 12 | SC Paderborn 07 | 1 |
| 13 | 1899 Hoffenheim | 0 |
| 14 | Bayer Leverkusen | 0 |
| 15 | Hamburger SV | 0 |
| 16 | Werder Bremen | 0 |
| 17 | Borussia Mu00f6nchengladbach | 0 |
| 18 | FC Schalke 04 | 0 |