Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ROMANIA / Csikszereda (Team) | |
|
CsikszeredaLiga II (current season)11 Wins | 10 Draws | 9 LossesMiercurea Ciuc, Stadionul Municipal |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 5 | 4 | 6 | 17 | 16 | 1 | 1.27 |
| Away | 15 | 6 | 6 | 3 | 15 | 10 | 5 | 1.6 |
| Total | 30 | 11 | 10 | 9 | 32 | 26 | 6 | 1.43 |
| Date | Home | Away | |
| 2025-05-18 | Csikszereda | 0-4 | Arges Pitesti |
| 2025-05-10 | CSM Reşiţa | 1-1 | Csikszereda |
| 2025-05-05 | Csikszereda | 2-3 | Metaloglobus |
| 2025-04-30 | CSA Steaua Bucureşti | 0-0 | Csikszereda |
| 2025-04-26 | FC Voluntari | 2-0 | Csikszereda |
| 2025-04-19 | Arges Pitesti | 3-0 | Csikszereda |
| 2025-04-13 | Csikszereda | 1-1 | CSM Reşiţa |
| 2025-04-08 | Metaloglobus | 0-1 | Csikszereda |
| 2025-04-03 | Csikszereda | 0-0 | CSA Steaua Bucureşti |
| 2025-03-27 | Csikszereda | 2-0 | FC Voluntari |
|
View Full League Table
LIGA II |
Pts | |
| 1 | Corvinul Hunedoara | 44 |
| 2 | Metalul Buzu0103u | 33 |
| 3 | U Craiova 1948 | 33 |
| 4 | Bihor Oradea | 32 |
| 5 | Unirea Ungheni | 30 |
| 6 | Dumbru0103viu0163a | 22 |
| 7 | Focu015fani | 19 |