Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| SPAIN / Athletic Club (Team) | |
|
Athletic ClubLa Liga (current season)11 Wins | 13 Draws | 14 LossesBilbao, San Mamu00e9s Barria |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 19 | 8 | 6 | 5 | 29 | 19 | 10 | 1.58 |
| Away | 19 | 3 | 7 | 9 | 17 | 23 | -6 | 0.84 |
| Total | 38 | 11 | 13 | 14 | 46 | 42 | 4 | 1.21 |
| Date | Home | Away | |
| 2026-09-20 | Athletic Club | None - None | Alaves |
| 2026-09-16 | Levante | None - None | Athletic Club |
| 2026-09-13 | Athletic Club | None - None | Elche |
| 2026-09-06 | Athletic Club | None - None | Atletico Madrid |
| 2026-08-30 | Celta Vigo | None - None | Athletic Club |
| 2026-08-27 | Barcelona | None - None | Athletic Club |
| 2026-08-22 | Athletic Club | None - None | Sevilla |
|
View Full League Table
LA LIGA |
Pts | |
| 1 | Barcelona | 9 |
| 2 | Real Madrid | 9 |
| 3 | Real Betis | 9 |
| 4 | Atletico Madrid | 7 |
| 5 | Alaves | 7 |
| 6 | Osasuna | 7 |
| 7 | Sevilla | 6 |
| 8 | Deportivo La Coruna | 5 |
| 9 | Levante | 4 |
| 10 | Racing Santander | 4 |
| 11 | Real Sociedad | 4 |
| 12 | Espanyol | 3 |
| 13 | Athletic Club | 3 |
| 14 | Getafe | 3 |
| 15 | Villarreal | 2 |
| 16 | Celta Vigo | 2 |
| 17 | Valencia | 1 |
| 18 | Rayo Vallecano | 1 |
| 19 | Elche | 1 |
| 20 | Malaga | 1 |