Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Erzurumspor FK (Team) | |
|
Erzurum BBSüper Lig (current season)10 Wins | 10 Draws | 20 LossesErzurum, Kazu0131m Karabekir Stadyumu |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 2 | 8 | 10 | 18 | 30 | -12 | 0.7 |
| Away | 20 | 8 | 2 | 10 | 26 | 38 | -12 | 1.3 |
| Total | 40 | 10 | 10 | 20 | 44 | 68 | -24 | 1.0 |
| Date | Home | Away | |
| 2026-10-11 | Alanyaspor | None - None | Erzurumspor FK |
| 2026-10-11 | Alanyaspor | None - None | Erzurumspor FK |
| 2026-09-20 | Erzurumspor FK | None - None | Samsunspor |
| 2026-09-20 | Erzurumspor FK | None - None | Samsunspor |
| 2026-09-13 | Beşiktaş | None - None | Erzurumspor FK |
| 2026-09-13 | Beşiktaş | None - None | Erzurumspor FK |
| 2026-09-06 | Erzurumspor FK | None - None | Konyaspor |
| 2026-09-06 | Erzurumspor FK | None - None | Konyaspor |
| 2026-08-30 | Gençlerbirliği S.K. | None - None | Erzurumspor FK |
| 2026-08-30 | Gençlerbirliği S.K. | None - None | Erzurumspor FK |
|
View Full League Table
SÜPER LIG |
Pts | |
| 1 | Galatasaray | 10 |
| 2 | Genu00e7lerbirliu011fi S.K. | 7 |
| 3 | Beu015fiktau015f | 6 |
| 4 | Fenerbahu00e7e | 6 |
| 5 | Amed | 6 |
| 6 | Kocaelispor | 6 |
| 7 | Rizespor | 6 |
| 8 | Kasu0131mpau015fa | 5 |
| 9 | Bau015faku015fehir | 4 |
| 10 | Samsunspor | 4 |
| 11 | Trabzonspor | 4 |
| 12 | Gaziantep FK | 4 |
| 13 | Alanyaspor | 4 |
| 14 | Eyu00fcpspor | 3 |
| 15 | Gu00f6ztepe | 1 |
| 16 | u00c7orum FK | 1 |
| 17 | Erzurumspor FK | 1 |
| 18 | Konyaspor | 0 |