Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Bandırmaspor (Team) | |
|
Bandu0131rmaspor1. Lig (current season)20 Wins | 5 Draws | 14 LossesBandu0131rma, Bandu0131rma 17 Eylu00fcl Stadu0131 |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 12 | 2 | 6 | 34 | 19 | 15 | 1.9 |
| Away | 19 | 8 | 3 | 8 | 26 | 18 | 8 | 1.42 |
| Total | 39 | 20 | 5 | 14 | 60 | 37 | 23 | 1.67 |
| Date | Home | Away | |
| 2025-05-29 | Fatih Karagümrük | 1-1 | Bandırmaspor |
| 2025-05-23 | Bandırmaspor | 1-0 | Boluspor |
| 2025-05-19 | Boluspor | 1-4 | Bandırmaspor |
| 2025-05-15 | Bandırmaspor | 2-0 | Erzurum BB |
| 2025-05-10 | Bandırmaspor | 2-1 | Pendikspor |
| 2025-05-04 | Manisa BBSK | 1-1 | Bandırmaspor |
| 2025-04-27 | Bandırmaspor | 1-0 | Erokspor |
| 2025-04-20 | Genclerbirligi | 1-1 | Bandırmaspor |
| 2025-04-14 | Bandırmaspor | 1-1 | 76 Iğdır Belediyespor |
| 2025-04-10 | Yeni Malatyaspor | 1-3 | Bandırmaspor |
|
View Full League Table
1. LIG |
Pts | |
| 1 | Kocaelispor | 72 |
| 2 | Genclerbirligi | 68 |
| 3 | Fatih Karagu00fcmru00fck | 66 |
| 4 | Bandu0131rmaspor | 64 |
| 5 | u0130stanbulspor | 64 |
| 6 | Erzurum BB | 64 |
| 7 | Boluspor | 61 |
| 8 | 76 Iu011fdu0131r Belediyespor | 58 |
| 9 | Amed | 57 |
| 10 | Yeni u00c7orumspor | 54 |
| 11 | u00dcmraniyespor | 53 |
| 12 | Erokspor | 52 |
| 13 | Sakaryaspor | 51 |
| 14 | Keu00e7iu00f6rengu00fccu00fc | 51 |
| 15 | Manisa BBSK | 48 |
| 16 | Pendikspor | 48 |
| 17 | Ankaragucu | 48 |
| 18 | u015eanlu0131urfaspor | 40 |
| 19 | Adanaspor | 30 |
| 20 | Yeni Malatyaspor | -21 |