Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ENGLAND / West Brom (Team) | |
|
West BromChampionship (current season)5 Wins | 11 Draws | 22 LossesWest Bromwich, The Hawthorns |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 19 | 3 | 6 | 10 | 15 | 39 | -24 | 0.79 |
| Away | 19 | 2 | 5 | 12 | 20 | 37 | -17 | 0.58 |
| Total | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 0.68 |
| Date | Home | Away | |
| 2026-09-20 | Wolves | None - None | West Brom |
| 2026-09-12 | West Brom | None - None | QPR |
| 2026-09-09 | Derby | None - None | West Brom |
| 2026-09-05 | West Brom | None - None | Watford |
| 2026-09-02 | West Brom | None - None | Charlton |
| 2026-08-29 | Middlesbrough | None - None | West Brom |
| 2026-08-23 | West Brom | None - None | Burnley |
| 2026-08-15 | Norwich | None - None | West Brom |
|
View Full League Table
CHAMPIONSHIP |
Pts | |
| 1 | Swansea | 10 |
| 2 | QPR | 10 |
| 3 | Charlton | 10 |
| 4 | Wolves | 7 |
| 5 | Middlesbrough | 7 |
| 6 | Bristol City | 7 |
| 7 | West Brom | 7 |
| 8 | Birmingham | 6 |
| 9 | Sheffield Utd | 6 |
| 10 | Millwall | 6 |
| 11 | Wrexham | 5 |
| 12 | West Ham | 5 |
| 13 | Blackburn | 5 |
| 14 | Watford | 5 |
| 15 | Bolton | 4 |
| 16 | Derby | 4 |
| 17 | Lincoln | 4 |
| 18 | Southampton | 3 |
| 19 | Cardiff | 3 |
| 20 | Norwich | 3 |
| 21 | Portsmouth | 3 |
| 22 | Stoke City | 3 |
| 23 | Burnley | 2 |
| 24 | Preston | 0 |