Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ENGLAND / Norwich (Team) | |
|
NorwichChampionship (current season)29 Wins | 10 Draws | 7 LossesNorwich, Norfolk, Carrow Road |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 23 | 14 | 6 | 3 | 39 | 15 | 24 | 2.09 |
| Away | 23 | 15 | 4 | 4 | 36 | 21 | 15 | 2.13 |
| Total | 46 | 29 | 10 | 7 | 75 | 36 | 39 | 2.11 |
| Date | Home | Away | |
| 2026-09-19 | Norwich | None - None | Bolton |
| 2026-09-12 | Middlesbrough | None - None | Norwich |
| 2026-09-09 | Norwich | None - None | Birmingham |
| 2026-09-05 | Sheffield Utd | None - None | Norwich |
| 2026-09-01 | Stoke City | None - None | Norwich |
| 2026-08-29 | Norwich | None - None | Burnley |
| 2026-08-22 | Millwall | None - None | Norwich |
| 2026-08-15 | Norwich | None - None | West Brom |
|
View Full League Table
CHAMPIONSHIP |
Pts | |
| 1 | Swansea | 10 |
| 2 | QPR | 10 |
| 3 | Charlton | 10 |
| 4 | Wolves | 7 |
| 5 | Middlesbrough | 7 |
| 6 | Bristol City | 7 |
| 7 | West Brom | 7 |
| 8 | Birmingham | 6 |
| 9 | Sheffield Utd | 6 |
| 10 | Millwall | 6 |
| 11 | Wrexham | 5 |
| 12 | West Ham | 5 |
| 13 | Blackburn | 5 |
| 14 | Watford | 5 |
| 15 | Bolton | 4 |
| 16 | Derby | 4 |
| 17 | Lincoln | 4 |
| 18 | Southampton | 3 |
| 19 | Cardiff | 3 |
| 20 | Norwich | 3 |
| 21 | Portsmouth | 3 |
| 22 | Stoke City | 3 |
| 23 | Burnley | 2 |
| 24 | Preston | 0 |