Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ESTONIA / Paide (Team) | |
|
PaideMeistriliiga (current season)18 Wins | 8 Draws | 6 LossesPaide, Paide linnastaadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 16 | 10 | 3 | 3 | 34 | 16 | 18 | 2.06 |
| Away | 16 | 8 | 5 | 3 | 32 | 19 | 13 | 1.81 |
| Total | 32 | 18 | 8 | 6 | 66 | 35 | 31 | 1.94 |
| Date | Home | Away | |
| 2026-09-19 | Nõmme United | None - None | Paide |
| 2026-09-13 | Paide | None - None | Laagri |
| 2026-09-09 | Tammeka | None - None | Paide |
| 2026-09-06 | Paide | None - None | FC Levadia Tallinn |
| 2026-08-30 | Flora Tallinn | None - None | Paide |
| 2026-08-23 | Paide | None - None | Nõmme United |
| 2026-08-16 | Trans Narva | None - None | Paide |
| 2026-08-08 | Paide | None - None | Vaprus |
| 2026-08-02 | Paide | None - None | Kuressaare |
| 2026-07-19 | Laagri | 5 - 2 | Paide |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |