Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| FINLAND / Rops (Team) | |
|
RopsYkkonen (current season)1 Wins | 2 Draws | 19 LossesRovaniemi, Rovaniemen Keskuskenttu00e4 |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 11 | 0 | 2 | 9 | 10 | 25 | -15 | 0.18 |
| Away | 11 | 1 | 0 | 10 | 5 | 26 | -21 | 0.27 |
| Total | 22 | 1 | 2 | 19 | 15 | 51 | -36 | 0.23 |
| Date | Home | Away | |
| 2026-08-29 | Rops | None - None | VJS |
| 2026-08-29 | Rops | None - None | VJS |
| 2026-08-29 | Rops | None - None | VJS |
| 2026-08-29 | Rops | None - None | VJS |
| 2026-08-22 | Tampere United | None - None | Rops |
| 2026-08-22 | Tampere United | None - None | Rops |
| 2026-08-22 | Tampere United | None - None | Rops |
| 2026-08-22 | Tampere United | None - None | Rops |
| 2026-08-16 | OLS | None - None | Rops |
| 2026-08-16 | OLS | None - None | Rops |
|
View Full League Table
YKKONEN |
Pts | |
| 1 | Tampere United | 44 |
| 2 | Rops | 40 |
| 3 | SalPa | 36 |
| 4 | PKKU | 35 |
| 5 | OLS | 34 |
| 6 | FC jazz | 33 |
| 7 | JJK | 31 |
| 8 | VJS | 31 |
| 9 | TPV | 24 |
| 10 | Inter Turku II | 20 |
| 11 | KuPS Akatemia | 15 |
| 12 | KPV-j | 15 |