Loading table...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading table...
Austria
Season 2026/27 · 14 teams · computed from final scores
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rapid Vienna | 8 | 7 | 0 | 1 | +16 | 21 |
| 2 | Red Bull Salzburg | 9 | 5 | 4 | 0 | +14 | 19 |
| 3 | Lask Linz | 8 | 5 | 1 | 2 | +10 | 16 |
| 4 | Ried | 9 | 4 | 2 | 3 | +1 | 14 |
| 5 | Sturm Graz | 8 | 4 | 2 | 2 | +1 | 14 |
| 6 | TSV Hartberg | 8 | 3 | 2 | 3 | -2 | 11 |
| 7 | Grazer AK | 9 | 2 | 4 | 3 | -10 | 10 |
| 8 | Austria Lustenau | 8 | 2 | 2 | 4 | -4 | 8 |
| 9 | WSG Swarovski Tirol | 8 | 2 | 2 | 4 | -4 | 8 |
| 10 | Austria Vienna | 8 | 2 | 1 | 5 | -8 | 7 |
| 11 | SC Rheindorf Altach | 8 | 2 | 0 | 6 | -4 | 6 |
| 12 | Wolfsberger AC | 9 | 1 | 2 | 6 | -12 | 5 |
| 13 | SCR Altach | 1 | 1 | 0 | 0 | +3 | 3 |
| 14 | WSG Wattens | 1 | 0 | 0 | 1 | -1 | 0 |
Green: Champions League places. Blue: Europa places. Red: relegation. Zones are indicative and vary by league.