Loading...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading...
Track record
Every settled prediction from this model, scored daily. Hit rate is the share of matches where the most likely outcome happened. Brier and log loss measure how well calibrated the probabilities are: lower is better.
| Market | Predictions | Hit rate | Brier | Log loss |
|---|---|---|---|---|
| 1X2 | 282 | 53.2% | 0.1985 | 0.5853 |
| Asian handicap | 1428 | 71.2% | 0.1313 | 0.4053 |
| BTTS | 188 | 50.0% | 0.2683 | 0.7344 |
| Double chance | 282 | 76.6% | 0.2129 | 0.6146 |
| O/U 0.5 | 92 | 97.8% | 0.0267 | 0.1490 |
| O/U 1.5 | 188 | 79.8% | 0.1664 | 0.5202 |
| O/U 2.5 | 188 | 52.1% | 0.2518 | 0.6969 |
| O/U 3.5 | 188 | 53.2% | 0.2957 | 0.8114 |
| O/U 4.5 | 188 | 76.6% | 0.1977 | 0.6107 |
| O/U 5.5 | 92 | 87.0% | 0.1212 | 0.4499 |
| Date | Market | Predictions | Hit rate | Brier | Log loss |
|---|---|---|---|---|---|
| 2026-10-15 | O/U 5.5 | 24 | 91.7% | 0.0850 | 0.3527 |
| 2026-10-15 | O/U 4.5 | 24 | 91.7% | 0.1029 | 0.3838 |
| 2026-10-15 | O/U 3.5 | 24 | 50.0% | 0.2994 | 0.8090 |
| 2026-10-15 | O/U 2.5 | 24 | 33.3% | 0.2861 | 0.7663 |
| 2026-10-15 | O/U 1.5 | 24 | 83.3% | 0.1476 | 0.4737 |
| 2026-10-15 | O/U 0.5 | 24 | 91.7% | 0.0800 | 0.3177 |
| 2026-10-15 | Double chance | 36 | 58.3% | 0.1926 | 0.5690 |
| 2026-10-15 | BTTS | 24 | 50.0% | 0.2731 | 0.7417 |
| 2026-10-15 | Asian handicap | 504 | 76.8% | 0.1108 | 0.3525 |
| 2026-10-15 | 1X2 | 36 | 50.0% | 0.1925 | 0.5689 |
| 2026-10-14 | O/U 5.5 | 24 | 83.3% | 0.1488 | 0.5228 |
| 2026-10-14 | O/U 4.5 | 24 | 58.3% | 0.3038 | 0.8717 |
| 2026-10-14 | O/U 3.5 | 24 | 50.0% | 0.2777 | 0.7588 |
| 2026-10-14 | O/U 2.5 | 24 | 66.7% | 0.2430 | 0.6786 |
| 2026-10-14 | O/U 1.5 | 24 | 91.7% | 0.1010 | 0.3682 |
| 2026-10-14 | O/U 0.5 | 24 | 100.0% | 0.0045 | 0.0666 |
| 2026-10-14 | Double chance | 36 | 83.3% | 0.2044 | 0.5963 |
| 2026-10-14 | BTTS | 24 | 58.3% | 0.2361 | 0.6640 |
| 2026-10-14 | Asian handicap | 504 | 69.0% | 0.1369 | 0.4187 |
| 2026-10-14 | 1X2 | 36 | 58.3% | 0.2045 | 0.5965 |
Page 1 of 3 · 46 days