Loading table...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading table...
Brazil
Season 2026/27 · 20 teams · computed from final scores
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventude | 20 | 12 | 5 | 3 | +13 | 41 |
| 2 | Novorizontino | 20 | 12 | 3 | 5 | +24 | 39 |
| 3 | CRB | 20 | 11 | 4 | 5 | +5 | 37 |
| 4 | Atletico Goianiense | 20 | 10 | 6 | 4 | +10 | 36 |
| 5 | Vila Nova | 20 | 11 | 3 | 6 | +9 | 36 |
| 6 | Fortaleza EC | 21 | 9 | 9 | 3 | +6 | 36 |
| 7 | Criciuma | 21 | 11 | 3 | 7 | +2 | 36 |
| 8 | Goias | 20 | 9 | 3 | 8 | -1 | 30 |
| 9 | Operario-PR | 20 | 8 | 5 | 7 | +1 | 29 |
| 10 | Cuiaba | 20 | 7 | 7 | 6 | +3 | 28 |
| 11 | Botafogo-SP | 20 | 8 | 4 | 8 | -1 | 28 |
| 12 | Sport Recife | 20 | 7 | 6 | 7 | +2 | 27 |
| 13 | Ceará | 21 | 7 | 5 | 9 | -5 | 26 |
| 14 | Avai | 21 | 8 | 2 | 11 | -5 | 26 |
| 15 | Athletic | 20 | 6 | 6 | 8 | -1 | 24 |
| 16 | Nautico Recife | 20 | 5 | 7 | 8 | -7 | 22 |
| 17 | Londrina | 21 | 5 | 6 | 10 | +1 | 21 |
| 18 | São Bernardo | 20 | 5 | 6 | 9 | 0 | 21 |
| 19 | America Mineiro | 21 | 4 | 2 | 15 | -16 | 14 |
| 20 | Ponte Preta | 20 | 1 | 2 | 17 | -40 | 5 |
Green: Champions League places. Blue: Europa places. Red: relegation. Zones are indicative and vary by league.