Loading table...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading table...
Bulgaria
Season 2026/27 · 14 teams · computed from final scores
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ludogorets | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Levski Sofia | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Dunav Ruse | 1 | 1 | 0 | 0 | +1 | 3 |
| 4 | CSKA Sofia | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Spartak Varna | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | Botev Plovdiv | 1 | 1 | 0 | 0 | +1 | 3 |
| 7 | Lokomotiv Sofia | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Lokomotiv Plovdiv | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Septemvri Sofia | 1 | 0 | 0 | 1 | -1 | 0 |
| 10 | CSKA 1948 | 1 | 0 | 0 | 1 | -1 | 0 |
| 11 | Botev Vratsa | 1 | 0 | 0 | 1 | -1 | 0 |
| 12 | Slavia Sofia | 1 | 0 | 0 | 1 | -1 | 0 |
| 13 | Cherno More Varna | 1 | 0 | 0 | 1 | -2 | 0 |
| 14 | Arda Kardzhali | 1 | 0 | 0 | 1 | -5 | 0 |
Green: Champions League places. Blue: Europa places. Red: relegation. Zones are indicative and vary by league.