Loading table...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading table...
Peru
Season 2026/27 · 20 teams · computed from final scores
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cusco | 41 | 19 | 5 | 17 | 0 | 62 |
| 2 | Alianza Lima | 28 | 17 | 8 | 3 | +27 | 59 |
| 3 | Deportivo Garcilaso | 30 | 15 | 7 | 8 | +16 | 52 |
| 4 | FBC Melgar | 30 | 14 | 9 | 7 | +18 | 51 |
| 5 | Universitario | 29 | 14 | 8 | 7 | +10 | 50 |
| 6 | Alianza Atletico | 30 | 14 | 7 | 9 | +11 | 49 |
| 7 | Sporting Cristal | 29 | 13 | 5 | 11 | +10 | 44 |
| 8 | Cienciano | 28 | 13 | 5 | 10 | +8 | 44 |
| 9 | Los Chankas | 29 | 12 | 8 | 9 | -9 | 44 |
| 10 | Sport Boys | 30 | 11 | 9 | 10 | +5 | 42 |
| 11 | Juan Pablo II College | 30 | 11 | 8 | 11 | -4 | 41 |
| 12 | Sport Huancayo | 29 | 11 | 5 | 13 | -8 | 38 |
| 13 | Comerciantes Unidos | 29 | 7 | 11 | 11 | -3 | 32 |
| 14 | ADT | 29 | 7 | 8 | 14 | -12 | 29 |
| 15 | FC Cajamarca | 29 | 7 | 7 | 15 | -14 | 28 |
| 16 | UCV Moquegua | 28 | 6 | 7 | 15 | -19 | 25 |
| 17 | UTC Cajamarca | 29 | 4 | 9 | 16 | -19 | 21 |
| 18 | Atlético Grau | 11 | 5 | 2 | 4 | +1 | 17 |
| 19 | Atletico Grau | 17 | 4 | 4 | 9 | -6 | 16 |
| 20 | Deportivo Moquegua | 11 | 1 | 4 | 6 | -12 | 7 |
Green: Champions League places. Blue: Europa places. Red: relegation. Zones are indicative and vary by league.