Loading table...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading table...
Spain
Season 2026/27 · 23 teams · computed from final scores
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eibar | 10 | 8 | 0 | 2 | +13 | 24 |
| 2 | Almeria | 10 | 8 | 0 | 2 | +13 | 24 |
| 3 | Castellon | 10 | 7 | 2 | 1 | +12 | 23 |
| 4 | Sp Gijon | 10 | 6 | 1 | 3 | +2 | 19 |
| 5 | Mallorca | 9 | 5 | 2 | 2 | +7 | 17 |
| 6 | Sabadell | 10 | 4 | 5 | 1 | +3 | 17 |
| 7 | Girona | 9 | 4 | 3 | 2 | +6 | 15 |
| 8 | Burgos | 9 | 4 | 2 | 3 | +2 | 14 |
| 9 | Oviedo | 9 | 4 | 2 | 3 | +2 | 14 |
| 10 | Granada | 9 | 4 | 2 | 3 | +1 | 14 |
| 11 | Valladolid | 9 | 3 | 3 | 3 | +2 | 12 |
| 12 | Tenerife | 9 | 3 | 3 | 3 | -2 | 12 |
| 13 | RC Celta Fortuna | 9 | 3 | 2 | 4 | -1 | 11 |
| 14 | Celta B | 9 | 3 | 2 | 4 | -1 | 11 |
| 15 | Eldense | 9 | 3 | 2 | 4 | -1 | 11 |
| 16 | Las Palmas | 9 | 3 | 2 | 4 | -3 | 11 |
| 17 | Leganes | 9 | 3 | 2 | 4 | -8 | 11 |
| 18 | Andorra | 10 | 3 | 1 | 6 | -4 | 10 |
| 19 | Cordoba | 9 | 3 | 0 | 6 | -6 | 9 |
| 20 | Cadiz | 10 | 1 | 5 | 4 | 0 | 8 |
| 21 | Sociedad B | 10 | 2 | 2 | 6 | -8 | 8 |
| 22 | Ceuta | 10 | 1 | 2 | 7 | -14 | 5 |
| 23 | Albacete | 9 | 0 | 1 | 8 | -15 | 1 |
Green: Champions League places. Blue: Europa places. Red: relegation. Zones are indicative and vary by league.