Loading league...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading league...
USA
Season 2026/27 · 34 teams
Model only. No bookmaker odds for this league, so these are our ratings alone: no market blend, no value picks.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | +41 | 66 |
| 2 | Vancouver Whitecaps | 32 | 16 | 9 | 7 | +34 | 57 |
| 3 | St. Louis City | 31 | 16 | 9 | 6 | +22 | 57 |
| 4 | FC Dallas | 31 | 15 | 9 | 7 | +9 | 54 |
| 5 | Inter Miami | 29 | 14 | 10 | 5 | +20 | 52 |
| 6 | San Jose Earthquakes | 32 | 13 | 10 | 9 | +9 | 49 |
| 7 | New England Revolution | 30 | 15 | 4 | 11 | +6 | 49 |
| 8 | Houston Dynamo | 30 | 14 | 7 | 9 | +3 | 49 |
| 9 | Chicago Fire | 29 | 14 | 6 | 9 | +9 | 48 |
| 10 | Charlotte | 29 | 13 | 7 | 9 | +8 | 46 |
| 11 | Los Angeles FC | 30 | 12 | 9 | 9 | +15 | 45 |
| 12 | Philadelphia Union | 29 | 13 | 6 | 10 | +13 | 45 |
| 13 | Seattle Sounders | 30 | 11 | 9 | 10 | +2 | 42 |
| 14 | Colorado Rapids | 31 | 12 | 5 | 14 | 0 | 41 |
| 15 | San Diego | 31 | 10 | 9 | 12 | 0 | 39 |
| 16 | Los Angeles Galaxy | 30 | 10 | 9 | 11 | -9 | 39 |
| 17 | Orlando City SC | 29 | 11 | 5 | 13 | -15 | 38 |
| 18 | FC Cincinnati | 28 | 9 | 9 | 10 | -8 | 36 |
| 19 | Red Bull New York | 30 | 10 | 6 | 14 | -17 | 36 |
| 20 | Portland Timbers | 31 | 9 | 7 | 15 | -7 | 34 |
| 21 | Real Salt Lake | 31 | 9 | 7 | 15 | -7 | 34 |
| 22 | DC United | 29 | 7 | 13 | 9 | -11 | 34 |
| 23 | New York City FC | 29 | 8 | 9 | 12 | +2 | 33 |
| 24 | Toronto FC | 29 | 7 | 12 | 10 | -11 | 33 |
| 25 | Columbus Crew | 29 | 9 | 5 | 15 | -3 | 32 |
| 26 | Minnesota United FC | 30 | 7 | 10 | 13 | -10 | 31 |
| 27 | Austin | 30 | 7 | 10 | 13 | -19 | 31 |
| 28 | Atlanta United FC | 29 | 8 | 6 | 15 | -12 | 30 |
| 29 | CF Montreal | 30 | 6 | 7 | 17 | -24 | 25 |
| 30 | Sporting Kansas City | 31 | 7 | 4 | 20 | -39 | 25 |
| 31 | LAFC | 15 | 5 | 6 | 4 | +8 | 21 |
| 32 | LA Galaxy | 15 | 5 | 4 | 6 | -9 | 19 |
| 33 | MLS All-Stars | 1 | 1 | 0 | 0 | +1 | 3 |
| 34 | Liga MX All-Stars | 1 | 0 | 0 | 1 | -1 | 0 |
2