Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
Brazil · Serie B · Tue 13 Oct · 22:30
2:2
Full time
48%
Athletic
25%
Draw
27%
Londrina
Bookmakers say
odds not in yet
Where we differ most
-
Our pick
Home win or draw (1X) · we say 73%
Home win is our most likely single outcome at 48%, but not a majority call, so the pick is the double chance on the home side or the draw at 73%.
Both teams to score
48%
Over 2.5 goals
45%
Consensus
1X2
Home 100%
BTTS
No 100%
O/U 2.5
Under 100%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Home | No | Under | - |
| oddsBookmakers | - | - | - | - |
| pundit |
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with ProAthletic Club 2-2 Londrina. Our model leaned Athletic Club to win (48%) and got this one wrong.
| Home |
| No |
| Under |
| 62% |
“Athletic Club has a 47.93% win probability versus Londrina's 27.25%, with the draw at 24.82%.” |
| punditDeepSeek V3.2 | Home | No | Under | 55% |
“The model gives Athletic Club a 47.9% chance to win, the highest of the three outcomes, and a 55.5% probability for under 2.5 goals, making it the clearest signal.” | ||||
| punditGemini 2.5 Flash | Home | No | Under | 60% |
“Athletic Club has a 47.93% chance of winning according to our model, making them the most likely outcome.” | ||||
| punditGLM 4.6 | Home | No | Under | 73% |
“The model favors the home win at 47.9% and the 1X double chance at 72.8%.” | ||||
| punditGPT-5 Mini | Home | No | Under | 70% |
“Model gives Athletic a 47.93% win chance vs draw 24.82% and Londrina 27.25%, so home win is likeliest.” | ||||
| punditGrok 4 Fast | Home | No | Under | 42% |
“Model gives home win 0.4793 and 1X double chance 0.7275, the clearest edge available.” | ||||
| punditLlama 4 Maverick | Home | No | Under | 48% |
“The model favors a home win with a 47.93% probability compared to 27.25% for the away side.” | ||||
| punditMistral Medium 3.1 | Home | No | Under | 75% |
“Home win probability is 47.93% vs away's 27.25%, and BTTS 'N' at 52.17% aligns with low OU2.5 (44.55%).” | ||||
| punditQwen3 235B | Home | No | Under | 68% |
“The model gives Athletic Club a 47.93% chance of winning, higher than the away team's 27.25% and draw at 24.82%.” | ||||
AI pundits reason over our data pack; they have no extra information.