Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
England · Championship · Wed 14 Oct · 18:45
4:1
Full time
49%
QPR
26%
Draw
25%
Derby
Bookmakers say
56% / 24% / 20%
Where we differ most
A +6%
Our pick
Home win or draw (1X) · we say 75%
Home win is our most likely single outcome at 49%, but not a majority call, so the pick is the double chance on the home side or the draw at 75%.
Both teams to score
55%
Over 2.5 goals
51%
Consensus
1X2
Home 100%
BTTS
Yes 90%
O/U 2.5
Over 55%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Home | Yes | Over | - |
| oddsBookmakers | Home | - | Over | - |
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with ProQPR 4-1 Derby. Our model leaned QPR to win (49%) and called it right. Picks: A:-0.75 lost (-10.0u), QPR to win won (+7.1u), QPR to win won (+7.1u), QPR to win won (+7.1u).
| punditClaude Haiku 4.5 |
| Home |
| Yes |
| Over |
| 58% |
“QPR's model probability of 48.6% for home win exceeds the market's 56.4%, but our edge of -7.75% is negative, indicating modest value.” |
| punditDeepSeek V3.2 | Home | Yes | Under | 56% |
“Our model gives QPR a 56.4% win probability, the highest among the three outcomes, and they are 9th vs Derby's 24th.” | ||||
| punditGemini 2.5 Flash | Home | Yes | Under | 65% |
“QPR has a 48.61% chance of winning according to our model, significantly higher than Derby's 25.2%.” | ||||
| punditGLM 4.6 | Home | Yes | Under | 65% |
“Both teams feature strong defences (QPR 1.387, Derby 1.263) and below-average attacks, supporting a low-scoring game.” | ||||
| punditGPT-5 Mini | Home | Yes | Over | 75% |
“Model favours QPR: H 0.4861 vs D 0.262 and A 0.252, and QPR are 9th (14 pts) vs Derby 24th (6 pts).” | ||||
| punditGrok 4 Fast | Home | Yes | Over | 38% |
“Model 1X2 favors QPR at 0.486 with 1X DC at 0.750, backed by table (9th/14pts vs 24th/6pts) and near-identical Elo.” | ||||
| punditLlama 4 Maverick | Home | Yes | Over | 55% |
“QPR is significantly higher in the table (9th vs 24th) and the model gives them a 48.61% win probability.” | ||||
| punditMistral Medium 3.1 | Home | Yes | Under | 65% |
“QPR's model home win probability is 48.61% with positive DC ratings (defence 1.353) and better table position (9th vs 24th).” | ||||
| punditQwen3 235B | Home | No | Under | 65% |
“QPR has a stronger defensive rating (defence 1.353 DC) and the model gives them a 48.61% chance to win, slightly favored despite low edge.” | ||||
AI pundits reason over our data pack; they have no extra information.