Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
Germany · Bundesliga 2 · Fri 16 Oct · 16:30
0:0
Full time
32%
Holstein Kiel
24%
Draw
44%
Hertha BSC
Bookmakers say
32% / 23% / 45%
Where we differ most
D 1%
Our pick
Draw or away win (X2) · we say 68%
Away win is our most likely single outcome at 44%, but not a majority call, so the pick is the double chance on the draw or the away side at 68%.
Both teams to score
53%
Over 2.5 goals
65%
Consensus
1X2
Away 100%
BTTS
Yes 91%
O/U 2.5
Under 83%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Away | Yes | Over | - |
| oddsBookmakers | Away | - | Over | - |
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with Pro| punditClaude Haiku 4.5 |
| Away |
| Yes |
| Under |
| 58% |
“Hertha's exceptional form (5W-1D in last 6, top of table with 21pts) and superior Elo rating (1525.8 vs 1390.4) give them a 39% win probability despite being away.” |
| punditDeepSeek V3.2 | Away | Yes | Under | 52% |
“Hertha is in strong form (5 wins in last 6 league games) and leads the table, while Holstein Kiel is last with poor recent results; the model gives Hertha a 39% win probability and a 65.5% chance of double chance X2, which is the highest confidence among key markets.” | ||||
| punditGemini 2.5 Flash | Away | Yes | Under | 75% |
“Hertha has a 39% chance of winning according to our model, while Holstein Kiel has only a 34.46% chance.” | ||||
| punditGLM 4.6 | Away | Yes | Under | 65% |
“Hertha are top with five straight wins and a 39% away win probability (model 0.39) against Kiel's 34.5%.” | ||||
| punditGPT-5 Mini | Away | Yes | Under | 73% |
“The model gives Hertha the highest single outcome chance (Away 39% vs Home 34.46%) and the non-draw double chance 12 is 73.46%, so A and DC 12 are favored.” | ||||
| punditGrok 4 Fast | Away | Yes | Under | 58% |
“Hertha top the table (21pts, GD+11) on a 5-win streak vs Kiel 18th (4pts); model gives A 0.39 and X2 0.6554 while OU25 leans U at 0.5219.” | ||||
| punditKimi K2 | Away | Yes | Under | 62% |
“Hertha leads the table with five straight wins and a 39% model win probability against Kiel’s winless form.” | ||||
| punditLlama 4 Maverick | Away | Yes | Under | 60% |
“The away team Hertha has a higher win probability (0.39) than Holstein Kiel (0.3446), and Hertha is currently top of the table with 21 points from 7 games, while Holstein Kiel is 18th with 4 points.” | ||||
| punditMistral Medium 3.1 | Away | Yes | Under | 65% |
“Hertha's form (5 wins in 6) and table position (1st) vs Kiel's struggles (18th, 4 pts).” | ||||
| punditQwen3 235B | Away | No | Under | 68% |
“Hertha has strong defensive ratings (DC defence 1.215) and Holstein Kiel struggle offensively (DC attack 0.799), supporting a low-scoring away win.” | ||||
AI pundits reason over our data pack; they have no extra information.