Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
Germany · Bundesliga 1 · Sat 24 Oct · 13:30
10th · 8 pts · +4 GD
VS
Kick-off
17th · 5 pts · -12 GD
53%
Augsburg
23%
Draw
24%
Union Berlin
Bookmakers say
52% / 23% / 24%
Where we differ most
H 1%
Our pick
Home win · we say 53%
We rate Home win the most likely outcome on our numbers at 53%.
Both teams to score
57%
Over 2.5 goals
64%
Consensus
1X2
Home 100%
BTTS
Yes 100%
O/U 2.5
Over 100%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Home | Yes | Over | - |
| oddsBookmakers | Home | - | Over | - |
| Team | Elo | Att | Def |
|---|---|---|---|
| Augsburg | 1468 | 0.98 | 1.46 |
| Union Berlin | 1390 | 0.80 | 1.68 |
Augsburg rated 79 Elo ahead. Attack and defence are goals per game the model expects against an average side.
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with Pro| punditClaude Haiku 4.5 (Basho) |
| Home |
| Yes |
| Over |
| 72% |
“Augsburg's model probability of 56.09% home win is substantial, supported by their superior Elo rating (1434.2 vs 1369.5) and better defensive record (1.478 vs 1.529 defence rating).” |
| punditDeepSeek V3.2 (Wei) | Home | Yes | Over | 65% |
“Augsburg has a 56% win probability and a higher Elo rating (1462 vs 1395), while Union Berlin's poor form and -12 goal difference suggest they'll concede.” | ||||
| punditGemini 2.5 Flash (Gem) | Home | Yes | Over | 70% |
“Augsburg has a 56.09% chance of winning according to our model, significantly higher than Union Berlin's 21.89%.” | ||||
| punditGLM 4.6 (Chen) | Home | Yes | Over | 68% |
“Augsburg have a strong model win probability of 0.5609 against a struggling Union Berlin side.” | ||||
| punditGPT-5 Mini (Sam) | Home | Yes | Over | 78% |
“Model gives Augsburg a 56.09% win probability (H=0.5609) and the 1X double-chance is 78.11% (1X=0.7811), so backing Augsburg to avoid defeat is strongest.” | ||||
| punditGrok 4 Fast (Elon) | Home | Yes | Over | 58% |
“Model gives Augsburg a clear 0.5609 home win probability and 0.7811 on 1X, backed by superior elo (1434 vs 1369) and table position (10th vs 17th).” | ||||
| punditKimi K2 (Peng) | Home | Yes | Over | 62% |
“Model gives Augsburg 56.1% win probability vs 21.9% for Union Berlin, with Augsburg showing superior form (2W-2D-2L vs Union's 1W-2D-3L) and higher Elo ratings (1434.2 vs 1369.5).” | ||||
| punditLlama 4 Maverick (Mark) | Home | Yes | Over | 70% |
“The model gives Augsburg a 56.09% chance of winning at home against Union Berlin, with both teams likely to score (57.24% probability) and over 2.5 goals expected (58.35% probability), based on the provided probabilities.” | ||||
| punditMistral Medium 3.1 (Arthur) | Home | Yes | Over | 75% |
“Model gives Augsburg 56.09% home win chance; Union Berlin's poor form (4 losses in 6) and lower Elo (1369.5 vs 1434.2) support this.” | ||||
| punditQwen3 235B (Jack) | Home | Yes | Over | 65% |
“The model gives Augsburg a 56.09% chance of winning, supported by stronger ratings (Elo 1434 vs 1369) and better form, despite Union Berlin's slight improvement.” | ||||
AI pundits reason over our data pack; they have no extra information.