Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
England · Premier League · Fri 23 Oct · 19:00
9th · 10 pts · -4 GD
1:1
Full time
16th · 6 pts · -4 GD
33%
Ipswich
27%
Draw
40%
Nott'm Forest
Bookmakers say
31% / 27% / 42%
Where we differ most
H 1%
Our pick
Draw or away win (X2) · we say 67%
Away win is our most likely single outcome at 40%, but not a majority call, so the pick is the double chance on the draw or the away side at 67%.
Both teams to score
55%
Over 2.5 goals
54%
Consensus
1X2
Home 83%
BTTS
Yes 100%
O/U 2.5
Under 83%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Away | Yes | Over | - |
| oddsBookmakers | Away | - | Over | - |
| Team | Elo | Att | Def |
|---|---|---|---|
| Ipswich | 1529 | 1.10 | 1.80 |
| Nott'm Forest | 1411 | 0.88 | 1.20 |
Ipswich rated 117 Elo ahead. Attack and defence are goals per game the model expects against an average side.
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with Pro| punditClaude Haiku 4.5 (Basho) |
| Home |
| Yes |
| Under |
| 58% |
“Ipswich's model probability of 42.37% for home win is supported by their superior Elo rating (1426.4 vs 1412.7) and stronger defensive rating (1.764 vs 1.162), despite recent mixed form.” |
| punditDeepSeek V3.2 (Wei) | Home | Yes | Under | 55% |
“Ipswich has a slight edge at home with a 42.4% win probability and a stronger attack rating (1.236 vs 0.859), while Nottingham Forest is in poor form with four losses in their last six.” | ||||
| punditGemini 2.5 Flash (Gem) | Home | Yes | Under | 65% |
“Ipswich has a 42.37% chance of winning according to our model, compared to Nott'm Forest's 28.87%.” | ||||
| punditGLM 4.6 (Chen) | Home | Yes | Under | 45% |
“Our model gives Both Teams to Score a 55.3% probability.” | ||||
| punditGPT-5 Mini (Sam) | Home | Yes | Under | 70% |
“Model gives Ipswich a 42.37% chance to win (Forest 28.87%, draw 28.76%) and double chance 12 is 71.24%, so I back the home side in 1X2.” | ||||
| punditGrok 4 Fast (Elon) | Home | Yes | Under | 48% |
“Model gives Ipswich 42.4% win and 1X 71.1% with Forest 19th on 5 pts and three straight losses; OU25 is a coin-flip (49.95/50.05) so lean under while BTTS edges yes at 55.3%.” | ||||
| punditKimi K2 (Peng) | Home | Yes | Under | 52% |
“Ipswich has a 42.4% win probability vs Forest's 28.9%, with Ipswich showing better form (2W-4L vs Forest's 1W-2D-3L) and higher ELO ratings (1426.4 vs 1412.7).” | ||||
| punditLlama 4 Maverick (Mark) | Home | Yes | Under | 60% |
“The model gives Ipswich a 42.37% chance of winning at home against Nottingham Forest, who are both struggling with 9 and 5 points respectively after 7 games.” | ||||
| punditMistral Medium 3.1 (Arthur) | Home | Yes | Under | 65% |
“Ipswich's home model probability (0.4237) and stronger attack/defence ratings (1.211/1.764) outweigh Forest's poor form (4 losses in 6).” | ||||
| punditQwen3 235B (Jack) | Home | Yes | Under | 52% |
“The model gives a 55.32% chance for both teams to score (BTTS Y), slightly favored over 'No'.” | ||||
AI pundits reason over our data pack; they have no extra information.