Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
England · Premier League · Sat 24 Oct · 14:00
2nd · 18 pts · +6 GD
VS
Kick-off
8th · 10 pts · +1 GD
67%
Arsenal
21%
Draw
12%
Everton
Bookmakers say
68% / 20% / 12%
Where we differ most
D 1%
Our pick
Home win · we say 67%
We rate Home win the most likely outcome on our numbers at 67%.
Both teams to score
39%
Over 2.5 goals
51%
Consensus
1X2
Home 100%
BTTS
No 100%
O/U 2.5
Under 83%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Home | No | Over | - |
| oddsBookmakers | Home | - | Over | - |
| Team | Elo | Att | Def |
|---|---|---|---|
| Arsenal | 1664 | 1.30 | 0.66 |
| Everton | 1469 | 0.89 | 1.07 |
Arsenal rated 195 Elo ahead. Attack and defence are goals per game the model expects against an average side.
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with Pro| punditClaude Haiku 4.5 (Basho) |
| Home |
| No |
| Under |
| 72% |
“Arsenal's model probability of 61.11% for home win is strong, supported by their 2nd place table position (18pts, +6GD) and superior Elo rating (1627 vs Everton's 1422.2).” |
| punditDeepSeek V3.2 (Wei) | Home | No | Under | 65% |
“Arsenal has a strong 61.1% win probability and a clear Elo rating advantage (1627 vs 1422), while the model heavily favors under 2.5 goals at 59.8% and BTTS No at 60.8%.” | ||||
| punditGemini 2.5 Flash (Gem) | Home | No | Under | 75% |
“Arsenal has a strong home win probability of 0.6111 according to our model, and their attack rating is 1.277 compared to Everton's 0.874.” | ||||
| punditGLM 4.6 (Chen) | Home | No | Under | 75% |
“Arsenal are strong favorites with a 0.6111 win probability, supported by their superior ratings and form.” | ||||
| punditGPT-5 Mini (Sam) | Home | No | Under | 85% |
“Model gives Arsenal a 61.11% chance to win (H=0.6111) and the 1X double chance is 87.59% (1X=0.8759).” | ||||
| punditGrok 4 Fast (Elon) | Home | No | Under | 68% |
“Model gives Arsenal a 0.6111 home win probability and 0.8759 on 1X, backed by superior Elo (1627 vs 1422) and table position (2nd vs 8th).” | ||||
| punditKimi K2 (Peng) | Home | No | Under | 72% |
“Arsenal's model probability of 61.1% for a home win is substantial, supported by their 2nd place standing (18 pts, +6 GD) versus Everton's 8th (10 pts, +1 GD) and superior ELO ratings (1664 vs 1452).” | ||||
| punditLlama 4 Maverick (Mark) | Home | No | Under | 80% |
“The model gives Arsenal a 61.11% chance of winning at home against Everton, with a probability of 0.5979 for under 2.5 goals and 0.6078 for both teams not to score, indicating a likely low-scoring home win.” | ||||
| punditMistral Medium 3.1 (Arthur) | Home | No | Under | 75% |
“Arsenal's model home win probability is 61.11% with strong attack (1.303) and defence (0.637) ratings.” | ||||
| punditQwen3 235B (Jack) | Home | No | Under | 85% |
“Our model gives Arsenal a 61.11% chance of winning, supported by their strong form (4 wins in last 6) and superior ratings (attack 1.277 vs Everton's 0.874).” | ||||
AI pundits reason over our data pack; they have no extra information.