Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
Netherlands · Eredivisie · Sat 24 Oct · 14:30
11th · 11 pts · -10 GD
VS
Kick-off
15th · 7 pts · -12 GD
59%
Utrecht
22%
Draw
20%
Zwolle
Bookmakers say
59% / 21% / 20%
Where we differ most
D 0%
Our pick
Home win · we say 59%
We rate Home win the most likely outcome on our numbers at 59%.
Both teams to score
61%
Over 2.5 goals
65%
Consensus
1X2
Home 100%
BTTS
Yes 100%
O/U 2.5
Over 100%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | Home | Yes | Over | - |
| oddsBookmakers | Home | - | Over | - |
| Team | Elo | Att | Def |
|---|---|---|---|
| Utrecht | 1452 | 1.09 | 1.43 |
| Zwolle | 1314 | 0.83 | 1.86 |
Utrecht rated 138 Elo ahead. Attack and defence are goals per game the model expects against an average side.
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with Pro| punditClaude Haiku 4.5 (Basho) |
| Home |
| Yes |
| Over |
| 72% |
“Utrecht's model probability of 57.4% home win is strong, supported by their superior Elo rating (1467.5 vs 1338.4) and better recent form (2 wins in last 2).” |
| punditDeepSeek V3.2 (Wei) | Home | Yes | Over | 65% |
“Utrecht has a 57.4% win probability and strong form (4W, 1D, 1L), while Zwolle's form is poor (1W, 1D, 4L) and they have a lower rating (1338 vs 1467).” | ||||
| punditGemini 2.5 Flash (Gem) | Home | Yes | Over | 70% |
“Utrecht has a 57.44% chance of winning according to our model, significantly higher than Zwolle's 19.39%.” | ||||
| punditGLM 4.6 (Chen) | Home | Yes | Over | 65% |
“Utrecht is favored with a 57.4% model win probability.” | ||||
| punditGPT-5 Mini (Sam) | Home | Yes | Over | 78% |
“The model gives Utrecht a 57.44% chance to win and a 1X double-chance of 80.61%, making home/no-loss the strongest single play.” | ||||
| punditGrok 4 Fast (Elon) | Home | Yes | Over | 62% |
“Model gives Utrecht a clear 0.5744 home win probability and 0.8061 on 1X, backed by superior Elo (1467 vs 1338) and Zwolle's poor form (1W in last 6).” | ||||
| punditKimi K2 (Peng) | Home | Yes | Over | 72% |
“Utrecht's home win probability of 57.44% is substantial, supported by their superior ELO rating (1467.5 vs 1338.4) and better defensive ratings (1.474 vs 1.884).” | ||||
| punditLlama 4 Maverick (Mark) | Home | Yes | Over | 70% |
“The model gives Utrecht a 57.44% chance of winning at home against Zwolle, with both teams likely to score (60.68%) and over 2.5 goals expected (62.26%).” | ||||
| punditMistral Medium 3.1 (Arthur) | Home | Yes | Over | 75% |
“Utrecht's model home win probability is 57.44% with superior attack (1.045) and defence (1.368) ratings.” | ||||
| punditQwen3 235B (Jack) | Home | Yes | Over | 75% |
“The model gives Utrecht a 57.4% chance of winning, supported by stronger ratings (1.042 attack, 1.474 defence) and better form.” | ||||
AI pundits reason over our data pack; they have no extra information.