Loading match...
Bet smarter. Join our free Weekend Tipsletter
Join freeLoading match...
India · Indian Super League · Fri 16 Oct · 14:00
VS
Kick-off
44%
Sporting Club Delhi
26%
Draw
30%
Mohun Bagan Super Giant
Bookmakers say
odds not in yet
Where we differ most
-
Our pick
Home win or draw (1X) · we say 70%
Early estimate. This competition has thin history in our data and no bookmaker line yet, so these numbers come from a ratings model alone. Treat them as a lean, not a call. They sharpen once odds arrive.
Home win is our most likely single outcome at 44%, but not a majority call, so the pick is the double chance on the home side or the draw at 70%.
Both teams to score
52%
Over 2.5 goals
48%
No recent meetings on record.
Correct score heatmap, Asian handicap and the AI pre-match write-up
Unlock with ProConsensus
1X2
Home 80%
BTTS
No 50%
O/U 2.5
Under 60%
| Source | Result | BTTS | O/U 2.5 | Conf. |
|---|---|---|---|---|
| modelWaveBets Blend | - | - | - | - |
| oddsBookmakers | - | - | - | - |
| punditClaude Haiku 4.5 |
| Yes |
| Over |
| 42% |
“Both teams lost their opening matches (Mohun Bagan 0-1, Delhi 2-3), suggesting vulnerability in defense.” |
| punditDeepSeek V3.2 | Home | Yes | Over | 55% |
“Home team has a higher Elo rating (995.9 vs 968.0) and both teams conceded in their last match, supporting a home win with both teams scoring.” | ||||
| punditGemini 2.5 Flash | Home | No | Under | 50% |
“Sporting Club Delhi has a higher global ELO rating of 995.9 compared to Mohun Bagan Super Giant's 968.0.” | ||||
| punditGLM 4.6 | Home | No | Under | 25% |
“Sporting Club Delhi holds a slight ELO advantage (995.9 vs 968.0) despite both teams losing their opening match.” | ||||
| punditGPT-5 Mini | Home | Yes | Over | 55% |
“Sporting Club Delhi is slightly favored by Elo (995.9 vs 968.0) and a marginally better table position (8 vs 10), so H is likeliest.” | ||||
| punditGrok 4 Fast | Home | No | Under | 35% |
“Home Sporting Club Delhi hold a modest ELO edge (995.9 vs 968) and both sides sit on 0 pts/GD-1 after one loss; Mohun Bagan's sole outing produced a 0-1 defeat with no goals.” | ||||
| punditKimi K2 | Home | No | Under | 55% |
“Sporting Club Delhi holds a slight ELO advantage (995.9 vs 968.0) and home advantage to edge Mohun Bagan in a tight opening-round clash.” | ||||
| punditLlama 4 Maverick | Home | Yes | Over | 45% |
“Sporting Club Delhi holds a higher Elo rating (995.9 vs 968.0).” | ||||
| punditMistral Medium 3.1 | Away | Yes | Under | 55% |
“Mohun Bagan Super Giant has a higher Elo (995.9 vs 968.0) and better table position (8th vs 10th).” | ||||
| punditQwen3 235B | Home | No | Under | 55% |
“Sporting Club Delhi has a higher ELO (995.9 vs 968.0), suggesting a slight edge.” | ||||
AI pundits reason over our data pack; they have no extra information.