Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ESTONIA / Vaprus (Team) | |
|
VaprusMeistriliiga (current season)4 Wins | 3 Draws | 23 LossesPu00e4rnu, Pu00e4rnu Rannastaadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 2 | 1 | 12 | 12 | 46 | -34 | 0.47 |
| Away | 15 | 2 | 2 | 11 | 12 | 43 | -31 | 0.53 |
| Total | 30 | 4 | 3 | 23 | 24 | 89 | -65 | 0.5 |
| Date | Home | Away | |
| 2026-09-19 | Flora Tallinn | None - None | Vaprus |
| 2026-09-12 | FC Levadia Tallinn | None - None | Vaprus |
| 2026-09-09 | Vaprus | None - None | Laagri |
| 2026-09-05 | Vaprus | None - None | Nõmme United |
| 2026-08-29 | Kuressaare | None - None | Vaprus |
| 2026-08-23 | Vaprus | None - None | Flora Tallinn |
| 2026-08-16 | Kalju Nomme | None - None | Vaprus |
| 2026-08-08 | Paide | None - None | Vaprus |
| 2026-08-02 | Vaprus | None - None | FC Levadia Tallinn |
| 2026-07-18 | Trans Narva | 3 - 1 | Vaprus |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |