70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| ESTONIA / Tammeka (Team) | |
|
TammekaMeistriliiga (current season)7 Wins | 4 Draws | 19 LossesTartu, Tamme staadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 16 | 4 | 3 | 9 | 18 | 30 | -12 | 0.94 |
| Away | 14 | 3 | 1 | 10 | 16 | 42 | -26 | 0.71 |
| Total | 30 | 7 | 4 | 19 | 34 | 72 | -38 | 0.83 |
| Date | Home | Away | |
| 2026-09-20 | Tammeka | None - None | Kalju Nomme |
| 2026-09-16 | FC Levadia Tallinn | None - None | Tammeka |
| 2026-09-13 | Kuressaare | None - None | Tammeka |
| 2026-09-09 | Tammeka | None - None | Paide |
| 2026-09-06 | Laagri | None - None | Tammeka |
| 2026-08-30 | Trans Narva | None - None | Tammeka |
| 2026-08-26 | Tammeka | None - None | Flora Tallinn |
| 2026-08-22 | Tammeka | None - None | Kuressaare |
| 2026-08-14 | Nõmme United | None - None | Tammeka |
| 2026-08-07 | Flora Tallinn | None - None | Tammeka |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |