70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| ESTONIA / Kuressaare (Team) | |
|
KuressaareMeistriliiga (current season)10 Wins | 4 Draws | 16 LossesKuressaare, Kuressaare linnastaadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 5 | 2 | 8 | 21 | 25 | -4 | 1.13 |
| Away | 15 | 5 | 2 | 8 | 18 | 22 | -4 | 1.13 |
| Total | 30 | 10 | 4 | 16 | 39 | 47 | -8 | 1.13 |
| Date | Home | Away | |
| 2026-09-18 | Laagri | None - None | Kuressaare |
| 2026-09-13 | Kuressaare | None - None | Tammeka |
| 2026-09-09 | FC Levadia Tallinn | None - None | Kuressaare |
| 2026-09-05 | Kuressaare | None - None | Trans Narva |
| 2026-08-29 | Kuressaare | None - None | Vaprus |
| 2026-08-22 | Tammeka | None - None | Kuressaare |
| 2026-08-16 | Flora Tallinn | None - None | Kuressaare |
| 2026-08-07 | Kuressaare | None - None | Laagri |
| 2026-08-02 | Paide | None - None | Kuressaare |
| 2026-07-19 | Kuressaare | 0 - 0 | Kalju Nomme |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |